Samantha Tramack
Member, Bass
Chapter Details
: | 86 |
Quartet Details
Quartet: | Sweet & Sour |
Role(s): | Lead |
Status: | Active |
Front Row? | No |
Chorus Details
Chorus: | New England Voices in Harmony |
Role(s): | Bass |
Status: | Active |
Front Row? | No |
Quartet Details
Quartet: | 2009 Harmony Queens | Showcase |
Role(s): | Baritone |
Status: | Active |
Front Row? | No |
Quartet Details
Quartet: | 2016 Harmony Queens | Taken 4 Granite |
Role(s): | Lead |
Status: | Active |
Front Row? | No |
Other memberships and participations
Participation: Baritone with Family Fun (inactive quartet)
Participation: Inactive Baritone with New Q (inactive quartet)